John Holbrook Brings You Today's Real Estate Outlook For Fernandina Beach
| Current Property Counts for: Fernandina Beach | ||
|---|---|---|
| Condominium | 6 | (+ 0.55%) |
| Commercial | 1 | (+ 0.11%) |
| Rental | 6 | (- 0.52%) |
| Residential | 107 | (+ 0.09%) |
| Lots And Acreage | 74 | (+ 0.26%) |
Want additional info? Read More
| Average Prices for: Fernandina Beach | ||
|---|---|---|
| Lots And Acreage | $136,517 | (- 0.56%) |
| Commercial | $199,000 | (+ 0.69%) |
| Residential | $341,009 | (- 0.30%) |
| Condominium | $137,973 | (- 0.67%) |
No comments:
Post a Comment