John Holbrook Brings You Today's Real Estate Outlook For Fernandina Beach
| Current Property Counts for: Fernandina Beach | ||
|---|---|---|
| Lots And Acreage | 74 | (+ 0.82%) |
| Commercial | 1 | (+ 0.39%) |
| Residential | 111 | (- 1.20%) |
| Condominium | 6 | (- 24.43%) |
| Rental | 3 | (+ 0.20%) |
Want additional info? Read More
| Average Prices for: Fernandina Beach | ||
|---|---|---|
| Commercial | $199,000 | (- 0.74%) |
| Condominium | $136,640 | (+ 7.73%) |
| Residential | $333,661 | (+ 1.74%) |
| Lots And Acreage | $140,708 | (- 0.12%) |
No comments:
Post a Comment