John Holbrook Brings You Today's Real Estate Outlook For Fernandina Beach
| Current Property Counts for: Fernandina Beach | ||
|---|---|---|
| Condominium | 7 | (+ 16.55%) |
| Rental | 3 | (- 24.26%) |
| Residential | 111 | (- 1.53%) |
| Lots And Acreage | 74 | (+ 0.91%) |
| Commercial | 1 | (- 0.72%) |
Want additional info? Read More
| Average Prices for: Fernandina Beach | ||
|---|---|---|
| Condominium | $136,191 | (- 1.09%) |
| Commercial | $199,000 | (+ 0.38%) |
| Residential | $334,502 | (+ 0.57%) |
| Lots And Acreage | $140,640 | (- 0.16%) |
No comments:
Post a Comment