Real Estate In Fernandina Beach. A Market Snapshot From John Holbrook
Current Property Counts for: Fernandina Beach | ||
---|---|---|
Condominium | 7 | (- 13.25%) |
Lots And Acreage | 71 | (+ 1.44%) |
Residential | 112 | (- 0.55%) |
Rental | 5 | (+ 24.32%) |
Commercial | 1 | (- 0.51%) |
Want additional info? Read More
Average Prices for: Fernandina Beach | ||
---|---|---|
Residential | $384,190 | (- 0.14%) |
Condominium | $116,727 | (- 3.70%) |
Lots And Acreage | $189,958 | (- 0.85%) |
Commercial | $199,000 | (- 0.62%) |
No comments:
Post a Comment