Real Estate In Fernandina Beach. A Market Snapshot From John Holbrook
Current Property Counts for: Fernandina Beach | ||
---|---|---|
Rental | 5 | (- 0.21%) |
Residential | 117 | (+ 0.42%) |
Lots And Acreage | 72 | (+ 0.98%) |
Condominium | 13 | (+ 0.40%) |
Commercial | 1 | (- 0.29%) |
Want additional info? Read More
Average Prices for: Fernandina Beach | ||
---|---|---|
Lots And Acreage | $192,508 | (+ 0.70%) |
Condominium | $116,161 | (+ 0.79%) |
Commercial | $199,000 | (+ 0.87%) |
Residential | $386,790 | (- 0.40%) |
No comments:
Post a Comment