Real Estate In Fernandina Beach. A Market Snapshot From John Holbrook
Current Property Counts for: Fernandina Beach | ||
---|---|---|
Condominium | 7 | (- 0.29%) |
Residential | 111 | (- 0.75%) |
Lots And Acreage | 71 | (- 0.08%) |
Rental | 5 | (- 0.04%) |
Commercial | 1 | (+ 0.64%) |
Want additional info? Read More
Average Prices for: Fernandina Beach | ||
---|---|---|
Commercial | $199,000 | (+ 0.54%) |
Residential | $383,980 | (- 0.77%) |
Condominium | $116,727 | (- 0.40%) |
Lots And Acreage | $189,958 | (- 0.70%) |
No comments:
Post a Comment