Fernandina Beach Real Estate Market Snapshot From John Holbrook
Current Property Counts for: Fernandina Beach | ||
---|---|---|
Commercial | 1 | (- 0.20%) |
Lots And Acreage | 73 | (- 0.57%) |
Rental | 5 | (- 0.55%) |
Residential | 117 | (+ 0.84%) |
Condominium | 14 | (- 0.26%) |
Want additional info? Read More
Average Prices for: Fernandina Beach | ||
---|---|---|
Condominium | $117,135 | (- 1.24%) |
Residential | $387,021 | (- 0.17%) |
Lots And Acreage | $191,055 | (+ 0.77%) |
Commercial | $199,000 | (- 0.34%) |
No comments:
Post a Comment