Real Estate Market Changes In Fernandina Beach Brought To You John Holbrook
Current Property Counts for: Fernandina Beach | ||
---|---|---|
Lots And Acreage | 73 | (+ 0.02%) |
Commercial | 1 | (- 0.52%) |
Rental | 5 | (+ 0.07%) |
Residential | 107 | (- 0.13%) |
Condominium | 9 | (+ 0.43%) |
Want additional info? Read More
Average Prices for: Fernandina Beach | ||
---|---|---|
Residential | $353,017 | (- 2.19%) |
Condominium | $129,171 | (+ 0.54%) |
Commercial | $199,000 | (+ 0.33%) |
Lots And Acreage | $187,663 | (+ 1.49%) |
No comments:
Post a Comment