John Holbrook Brings You Today's Real Estate Outlook For Fernandina Beach
Current Property Counts for: Fernandina Beach | ||
---|---|---|
Commercial | 1 | (+ 0.68%) |
Rental | 6 | (+ 0.31%) |
Lots And Acreage | 75 | (+ 0.62%) |
Residential | 116 | (- 1.06%) |
Condominium | 9 | (- 0.45%) |
Want additional info? Read More
Average Prices for: Fernandina Beach | ||
---|---|---|
Commercial | $199,000 | (+ 0.69%) |
Residential | $387,454 | (+ 1.11%) |
Lots And Acreage | $183,419 | (+ 0.77%) |
Condominium | $123,976 | (+ 0.50%) |
No comments:
Post a Comment