John Holbrook Brings You Today's Real Estate Market Update For Fernandina Beach
Current Property Counts for: Fernandina Beach | ||
---|---|---|
Residential | 118 | (+ 1.72%) |
Lots And Acreage | 75 | (+ 1.08%) |
Condominium | 9 | (+ 11.67%) |
Rental | 6 | (- 0.26%) |
Commercial | 1 | (+ 0.83%) |
Want additional info? Read More
Average Prices for: Fernandina Beach | ||
---|---|---|
Residential | $385,796 | (- 1.19%) |
Condominium | $123,976 | (- 2.50%) |
Lots And Acreage | $183,419 | (- 0.13%) |
Commercial | $199,000 | (+ 0.97%) |
No comments:
Post a Comment