John Holbrook Brings You Today's Real Estate Outlook For Fernandina Beach
| Current Property Counts for: Fernandina Beach | ||
|---|---|---|
| Residential | 110 | (- 2.63%) |
| Commercial | 1 | (- 0.19%) |
| Rental | 3 | (- 0.45%) |
| Condominium | 13 | (- 0.95%) |
| Lots And Acreage | 72 | (+ 0.33%) |
Want additional info? Read More
| Average Prices for: Fernandina Beach | ||
|---|---|---|
| Lots And Acreage | $192,703 | (+ 0.18%) |
| Residential | $398,291 | (+ 0.46%) |
| Commercial | $199,000 | (+ 0.49%) |
| Condominium | $119,238 | (- 0.37%) |
No comments:
Post a Comment