Real Estate Market Changes In Fernandina Beach Brought To You John Holbrook
| Current Property Counts for: Fernandina Beach | ||
|---|---|---|
| Rental | 5 | (- 0.83%) |
| Condominium | 7 | (+ 0.03%) |
| Residential | 111 | (+ 0.10%) |
| Lots And Acreage | 71 | (- 0.76%) |
| Commercial | 1 | (+ 0.50%) |
Want additional info? Read More
| Average Prices for: Fernandina Beach | ||
|---|---|---|
| Condominium | $116,727 | (+ 0.69%) |
| Commercial | $199,000 | (- 0.77%) |
| Residential | $383,980 | (+ 0.88%) |
| Lots And Acreage | $189,958 | (+ 0.42%) |
No comments:
Post a Comment