Real Estate Market Changes In Fernandina Beach Brought To You John Holbrook
| Current Property Counts for: Fernandina Beach | ||
|---|---|---|
| Rental | 6 | (- 0.11%) |
| Residential | 116 | (+ 0.39%) |
| Condominium | 9 | (- 0.16%) |
| Lots And Acreage | 72 | (- 0.75%) |
| Commercial | 1 | (+ 0.63%) |
| Duplex | 1 | (+ 0.33%) |
Want additional info? Read More
| Average Prices for: Fernandina Beach | ||
|---|---|---|
| Residential | $390,042 | (+ 0.91%) |
| Condominium | $124,287 | (+ 6.11%) |
| Lots And Acreage | $191,958 | (+ 0.52%) |
| Duplex | $76,000 | (- 0.28%) |
| Commercial | $199,000 | (- 0.72%) |
No comments:
Post a Comment