Real Estate Market Changes In Fernandina Beach Brought To You John Holbrook
Current Property Counts for: Fernandina Beach | ||
---|---|---|
Condominium | 6 | (- 15.16%) |
Commercial | 1 | (- 49.02%) |
Residential | 119 | (- 3.07%) |
Lots And Acreage | 69 | (- 7.24%) |
Rental | 2 | (+ 0.99%) |
Want additional info? Read More
Average Prices for: Fernandina Beach | ||
---|---|---|
Residential | $327,063 | (- 0.64%) |
Lots And Acreage | $127,067 | (+ 1.16%) |
Condominium | $136,790 | (- 1.66%) |
Commercial | $199,000 | (- 56.46%) |
No comments:
Post a Comment