Real Estate Market Changes In Fernandina Beach Brought To You John Holbrook
Current Property Counts for: Fernandina Beach | ||
---|---|---|
Commercial | 2 | (+ 0.55%) |
Residential | 124 | (+ 0.27%) |
Condominium | 7 | (+ 0.79%) |
Lots And Acreage | 75 | (- 0.43%) |
Rental | 2 | (+ 0.53%) |
Want additional info? Read More
Average Prices for: Fernandina Beach | ||
---|---|---|
Residential | $329,383 | (- 0.51%) |
Lots And Acreage | $125,725 | (- 0.73%) |
Commercial | $449,000 | (- 0.33%) |
Condominium | $138,520 | (- 0.13%) |
No comments:
Post a Comment