John Holbrook Brings You Today's Real Estate Outlook For Fernandina Beach
| Current Property Counts for: Fernandina Beach | ||
|---|---|---|
| Lots And Acreage | 98 | (+ 1.60%) |
| Residential | 117 | (- 1.81%) |
| Rental | 5 | (+ 0.50%) |
| Commercial | 1 | (- 0.20%) |
| Condominium | 12 | (- 0.67%) |
Want additional info? Read More
| Average Prices for: Fernandina Beach | ||
|---|---|---|
| Lots And Acreage | $164,101 | (- 1.10%) |
| Commercial | $225,000 | (+ 0.15%) |
| Residential | $380,415 | (- 1.60%) |
| Condominium | $125,917 | (+ 0.82%) |
No comments:
Post a Comment