Real Estate Market Changes In Fernandina Beach Brought To You John Holbrook
| Current Property Counts for: Fernandina Beach | ||
|---|---|---|
| Rental | 2 | (+ 0.80%) |
| Commercial | 2 | (- 0.26%) |
| Residential | 124 | (+ 0.24%) |
| Lots And Acreage | 75 | (- 0.33%) |
| Condominium | 7 | (- 0.45%) |
Want additional info? Read More
| Average Prices for: Fernandina Beach | ||
|---|---|---|
| Commercial | $449,000 | (+ 0.05%) |
| Residential | $329,383 | (- 0.16%) |
| Condominium | $138,520 | (+ 0.66%) |
| Lots And Acreage | $125,725 | (+ 0.38%) |
No comments:
Post a Comment