Real Estate Market Changes In Fernandina Beach Brought To You John Holbrook
Current Property Counts for: Fernandina Beach | ||
---|---|---|
Lots And Acreage | 90 | (+ 0.36%) |
Residential | 119 | (- 1.21%) |
Commercial | 1 | (+ 0.30%) |
Rental | 3 | (- 0.11%) |
Condominium | 9 | (+ 0.64%) |
Want additional info? Read More
Average Prices for: Fernandina Beach | ||
---|---|---|
Lots And Acreage | $167,935 | (+ 0.93%) |
Residential | $398,713 | (- 0.32%) |
Condominium | $135,455 | (+ 0.97%) |
Commercial | $225,000 | (- 0.77%) |
No comments:
Post a Comment