Real Estate In Fernandina Beach Market Guide. Today's Price And Listing Changes Are Brought To You By John Holbrook
Current Property Counts for: Fernandina Beach | ||
---|---|---|
Residential | 116 | (- 0.27%) |
Commercial | 2 | (+ 99.90%) |
Rental | 6 | (- 0.08%) |
Lots And Acreage | 95 | (+ 0.70%) |
Want additional info? Read More
Average Prices for: Fernandina Beach | ||
---|---|---|
Residential | $408,735 | (+ 4.76%) |
Lots And Acreage | $168,832 | (+ 2.26%) |
Commercial | $437,500 | (+ 95.32%) |
No comments:
Post a Comment