Fernandina Beach Real Estate Market Snapshot From John Holbrook
Current Property Counts for: Fernandina Beach | ||
---|---|---|
Condominium | 12 | (+ 0.04%) |
Residential | 108 | (+ 3.53%) |
Rental | 2 | (+ 0.58%) |
Lots And Acreage | 83 | (- 0.79%) |
Commercial | 1 | (- 0.29%) |
Want additional info? Read More
Average Prices for: Fernandina Beach | ||
---|---|---|
Commercial | $199,000 | (- 0.33%) |
Residential | $400,847 | (- 0.83%) |
Condominium | $127,392 | (- 0.54%) |
Lots And Acreage | $175,676 | (+ 0.58%) |
No comments:
Post a Comment