Real Estate Market Changes In Fernandina Beach Brought To You John Holbrook
Current Property Counts for: Fernandina Beach | ||
---|---|---|
Lots And Acreage | 75 | (+ 0.70%) |
Rental | 3 | (- 0.78%) |
Commercial | 2 | (- 0.93%) |
Residential | 127 | (+ 1.05%) |
Condominium | 7 | (- 0.16%) |
Want additional info? Read More
Average Prices for: Fernandina Beach | ||
---|---|---|
Residential | $327,028 | (+ 0.21%) |
Commercial | $449,000 | (+ 0.51%) |
Lots And Acreage | $125,725 | (- 0.57%) |
Condominium | $138,520 | (- 0.49%) |
No comments:
Post a Comment