Real Estate Market Changes In Fernandina Beach Brought To You John Holbrook
Current Property Counts for: Fernandina Beach | ||
---|---|---|
Rental | 6 | (- 0.77%) |
Lots And Acreage | 75 | (- 0.75%) |
Residential | 115 | (+ 0.71%) |
Condominium | 7 | (- 0.90%) |
Commercial | 3 | (+ 0.24%) |
Want additional info? Read More
Average Prices for: Fernandina Beach | ||
---|---|---|
Lots And Acreage | $126,767 | (- 0.06%) |
Condominium | $138,520 | (+ 0.93%) |
Residential | $335,908 | (- 0.73%) |
Commercial | $326,000 | (- 0.43%) |
No comments:
Post a Comment